-
CompareCanister, 2FT, 6-Port, Peanut-Shape Pattern, XPOL, (1x) 696-960 | (2x) 1695-2700 MHz, Fixed Tilt
-
CompareCanister, 4FT, 12-Port, Back-to-Back 70° Pattern, XPOL, (1x) 696-960 | (2x) 1695-2700 MHz, Fixed Tilt
-
CompareCanister, 2FT, 12-Port, Back-to-Back 70° Pattern, XPOL, (1x) 696-960 | (2x) 1695-2700 MHz, Fixed Tilt
-
CompareCanister, 4FT, 8-Port, Back-to-Back 70° Pattern, XPOL, (1x) 696-960 | (1x) 1695-2700 MHz, Fixed Tilt
-
CompareCanister, 2FT, 8-Port, Back-to-Back 70° Pattern, XPOL, (1x) 696-960 | (1x) 1695-2700 MHz, Fixed Tilt
-
CompareCanister, 4FT, 24-Port, 3-Sector Clover-Shape 70° Pattern, XPOL, (2x) 696-960 | (2x) 1695-2700 MHz, Fixed Til
-
DISCONTINUED
CompareDiscontinued, but stock may be available. Please contact us. Dual Band Antenna, 2x 1695-2690MHz, 65deg, 15.0dBi, 0.6m, RET, 5-18deg
-
DISCONTINUED
CompareDiscontinued, but stock may be available. Please contact us. 10-Ports, X-Pol, Omni Antenna, 0.6m, 2x 1695-2690/2x 3300-4200/ 5150-5925, 360deg, Fixed Tilt
