Frequency Range: | 696-960 | 1710-2170 | 1710-2170 MHz |
Number of Connectors: | 6 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 65° | 65° | 65° |
Gain: | 11.0 | 14.0 | 14.0 dBi |
Diplexed: | No |
Tilt Type: | Fixed Tilt |
Tilt(s): | Low Band 0°, 2°, 5°; Mid Band 0°, 2°, 4°, 6° |
RET Type: | none |
Features: | Ideal solution for Small Cell applications |
Dimensions: | 589 x 305 x 180 mm (23.2 x 12.0 x 7.1 in) |
Weight: | 5.9 kg (13 lbs) Antenna only. No mounting bracket. |
Availability: | USA & Canada, Latin America & Caribbean, Europe, UK, Africa, Middle East, Asia Pacific |
HTXCWW63111414Fxy0
696-960 | 1710-2170 | 1710-2170 MHz
Tri Band, 6-Port, Panel, XPOL, 65°, 696-960 | 1710-2170 | 1710-2170 MHz, 11.0 | 14.0 | 14.0 dBi, Fixed Tilt (0°, 2°, 5° | 0°, 2°, 4°, 6°), 589 mm (23.2 in)