Frequency Range: | 698-960 | 1695-2690 | 1695-2690 MHz |
Number of Connectors: | 18 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 65° | 65° | 65° |
Gain: | 15.8 | 17.7 | 18.0 dBi |
Diplexed: | No |
Tilt Type: | Variable Tilt |
Tilt(s): | 2-10° | 0-10° | 0-10° |
RET Type: | Internal RET |
Features: | Can be ordered with only one or two sectors. |
Dimensions: | 2325 x 573 mm (91.5 x 22.6 in) |
Weight: | 3-Sectors: 143 kg (315 lbs); 2-Sectors: 131 kg (289 lbs); 1-Sector: 109 kg (240 lbs) |
Availability: | Latin America & Caribbean, Europe, UK, Africa, Middle East, Asia Pacific |
6878303
698-960 | 1695-2690 | 1695-2690 MHz
Tri Band, 18-Port, Tri-Sector Antenna, XPOL, 65°, 698-960 | 1695-2690 | 1695-2690 MHz, 15.8|17.7|18.0 dBi, 2-10°|0-10°|0-10°, 2325 mm (91.5 in)