Frequency Range: | 1695-2690 | 1695-2690 | 1695-2690 MHz |
Number of Connectors: | 6 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 65° | 65° | 65° |
Gain: | 17.8 | 18.2 | 18.4 dBi |
Diplexed: | No |
Tilt Type: | Variable Tilt |
Tilt(s): | 0-12° | 0-12° | 0-12° |
RET Type: | Internal RET |
Features: | --- |
Dimensions: | 1394 x 392 x 114 mm (54.9 x 15.4 x 4.5 in) |
Weight: | 17 kg (37.5 lbs) |
Availability: | Latin America & Caribbean, Europe, UK, Africa, Middle East, Asia Pacific |
6177400
1695-2690 | 1695-2690 | 1695-2690 MHz
Tri Band, 6-Port, Panel, XPOL, 65°, 1695-2690 | 1695-2690 | 1695-2690 MHz, 17.8|18.2|18.4 dBi, 0-12°|0-12°|0-12°, 1394 mm (54.9 in)