Frequency Range: | (2x) 698-960 | (2x) 1427-2180 | (2x) 2490-2690 | (1x) 1427-2690 MHz |
Number of Connectors: | 14 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 65° |
Gain: | Max, Over all Tilts: 15.4 ± 0.4 | 15.5 ± 0.5 | 17.1 ± 0.5 | 17.0 ± 0.5 | 17.0 ± 0.4 | 17.0 ± 0.4 | 17.4 ± 0.6 dBi |
Diplexed: | No |
Tilt Type: | Variable Tilt |
Tilt(s): | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
RET Type: | Internal RET |
Features: | --- |
Dimensions: | 1993 x 472 x 205 mm (78.4 x 18.6 x 8.0 in) |
Weight: | 48 kg (10.5.8 lbs) |
Availability: | Europe, UK, Africa, Middle East, Asia Pacific |
5798400
(2x) 698-960 | (2x) 1427-2180 | (2x) 2490-2690 | (1x) 1427-2690 MHz
14-Port, Panel Antenna, XPOL, 65°, (2x) 698-960 | (2x) 1427-2180 | (2x) 2490-2690 | (1x) 1427-2690 MHz, 15.4 | 15.5 | 17.1 | 17.0 | 17.0 | 17.0 | 17.4 dBi, 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12°, 1993 mm (78.4 in)