Frequency Range: | 698-960 | 698-960 | 1427-2180 | 1427-2180 | 1427-2690 | 2300-2690 | 2300-2690 MHz |
Number of Connectors: | 14 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 65° |
Gain: | Max, Over all Tilts: 14.3 ± 0.5 | 14.4 ± 0.4 | 16.5 ± 0.4 | 16.4 ± 0.4 | 17.3 ± 0.5 | 16.5 ± 0.4 | 16.5 ± 0.4 dBi |
Diplexed: | No |
Tilt Type: | Variable Tilt |
Tilt(s): | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
RET Type: | Internal RET |
Features: | --- |
Dimensions: | 1403 x 472 x 205 mm (55.2 x 18.6 x 8.1 in) |
Weight: | 35 kg (77.2 lbs) |
Availability: | Europe, UK, Africa, Middle East, Asia Pacific |
5796400
698-960 | 698-960 | 1427-2180 | 1427-2180 | 1427-2690 | 2300-2690 | 2300-2690 MHz
14-Port, Panel Antenna, XPOL, 65°, 698-960 | 698-960 | 1427-2180 | 1427-2180 | 1427-2690 | 2300-2690 | 2300-2690 MHz, 14.3 | 14.4 | 16.5 | 16.4 | 17.3 | 16.5 | 16.5 dBi, 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12°, 1403 mm (55.2 in)