Frequency Range: | (1x) 698-803 | (1x) 880-960 (1x) 698-960 | (5x) 1427-2690 MHz |
Number of Connectors: | 16 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 65° |
Gain: | Max, Over all Tilts = 15.3 ±0.4 | 16.3 ±0.4 | 16.6 ±0.5 | 17.0 ±0.4 | 17.2 ±0.3 | 17.5 ±0.3 | 17.2 ±0.3 | 17.2 ±0.4 dBi |
Diplexed: | No |
Tilt Type: | Variable Tilt |
Tilt(s): | 2-10° | 2-10° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
RET Type: | Internal RET |
Features: | 5G optimal integration with optional mMIMO & 8T8R Hybrid Kits |
Dimensions: | 2697 x 472 x 205 mm (106.1 x 18.6 x 8.0 in) |
Weight: | 60 kg (132.2 lbs) Antenna only. No mounting bracket. |
Availability: | Europe, Africa, Middle East, Asia Pacific |
5780470
(1x) 698-803 | (1x) 880-960 (1x) 698-960 | (5x) 1427-2690 MHz
16-Port, Panel, XPOL, 65°, (1x) 698-803 | (1x) 880-960 | (1x) 698-960 | (5x) 1427-2690 MHz, 15.3 | 16.3 | 16.6 | 17.0 | 17.2 | 17.5 | 17.2 | 17.2 dBi, 2-10° | 2-10° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12°, 2697 mm (106.1 in)