Frequency Range: | (4x) 696-960 | (8x) 1695-2700 | (2x) 3300-4200 | (2x) 5150-5925 MHz |
Number of Connectors: | 32 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 75° and 360° |
Gain: | Max at Low Band = 4.9 (Omni), 8.3 (Sector) | at Mid Band = 8.1 (Omni), 12.3 (Sector) | at CBRS=6.1 (Omni) | at LAA=5.3 (Omni) dBi |
Diplexed: | No |
Tilt Type: | Fixed Tilt |
Tilt(s): | Low Band 0°; Mid Band 2°, 4°, 6°; CBRS Band 0°; LAA Band 0° |
RET Type: | none |
Features: | Extended CBRS Band; Easily Removable Lifting Ring; Optional integrated GPS Unit |
Dimensions: | 611 x 371 mm (24.1 x 14.6 in) |
Weight: | 14.1 kg (31 lbs) Antenna only. No mounting bracket kit. |
Availability: | USA & Canada, Latin America & Caribbean |
2C4U4MTSP1X06Fwxys4
(4x) 696-960 | (8x) 1695-2700 | (2x) 3300-4200 | (2x) 5150-5925 MHz
Canister, 2FT, 32-Port, Omni & Sector Combination. XPOL, (4x) 696-960 | (8x) 1695-2700 | (2x) 3300-4200 | (2x) 5150-5925 MHz, Fixed Tilt (Low Bands = 0° | Mid Bands = 2°, 4°, 6° | CBRS/LAA Bands = 0°), Optional integrated GPS Unit, Available for order with a Grey, Brown or Black Radome, 4.3-10 Connectors