Frequency Range: | (2x) 696-960 | (4x) 1695-2700 | (2x) 3300-4200 | (1x) 5150-5925 MHz |
Number of Connectors: | 18 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 70° |
Gain: | Max at Low Band=8.3 | at Mid Band=12.1 | at CBRS/C-BAND=9.4 | at LAA=6.3 dBi |
Diplexed: | No |
Tilt Type: | Fixed Tilt |
Tilt(s): | Low Band 0°; Mid Band 2°, 4°, 6°; CBRS 0°; LAA 0° |
RET Type: | none |
Features: | Extended CBRS Band; Easily Removable Lifting Ring; Optional integrated GPS Unit |
Dimensions: | 626 x 371 mm (24.6 x 14.6 in) |
Weight: | 10.9 kg (24 lbs) Antenna only. No mounting bracket kit. |
Availability: | USA & Canada, Latin America & Caribbean |
2C4U3MS070X06Fwxys4
(2x) 696-960 | (4x) 1695-2700 | (2x) 3300-4200 | (1x) 5150-5925 MHz
Canister, 2FT, 18-Port, Single Sector Configuration 70°, XPOL, (2x) 696-960 | (4x) 1695-2700 | (2x) 3300-4200 | (1x) 5150-5925 MHz, Fixed Tilt (Low Bands = 0° | Mid Bands = 2°, 4°, 6° | CBRS/LAA Bands = 0°), Optional integrated GPS Unit, Available for order with a Grey, Brown or Black Radome, 4.3-10 Connectors