Small Cell Antennas
- 
	 Compare ComparePlanar, 1.5FT, 1-Port, 40° | 30°, VPOL or HPOL, (1x) 806-940 | (1x) 1710-2170 MHz, Fixed Tilt 
- 
	 Compare CompareCanister, 2FT, 24-Port, 3-Sector Clover-Shape 70° Pattern, XPOL, (2x) 696-960 | (2x) 1695-2700 MHz, Fixed Tilt 
- 
	 Compare CompareCanister, 4FT, 18-Port, 3-Sector Clover-Shape 70° Pattern, XPOL, (1x) 696-960 | (2x) 1695-2700 MHz, Fixed Tilt 
- 
	 Compare CompareCanister, 4FT, 12-Port, 3-Sector Clover-Shape 70° Pattern, XPOL, (1x) 696-960 | (1x) 1695-2700 MHz, Fixed Tilt 
- 
	 Compare CompareCanister, 2FT, Diplexed, 6-Port, 3-Sector Clover-Shape 70° Pattern, XPOL, (1x) 696-960 | (1x) 1695-2700 MHz, Fixed Tilt 
- 
	 Compare CompareCanister, 2FT, 12-Port, 3-Sector Clover-Shape 70° Pattern, XPOL, (1x) 696-960 | (1x) 1695-2700 MHz, Fixed Tilt 
- 
	 Compare CompareCanister, 2FT, 18-Port, 3-Sector Clover-Shape 70° Pattern, XPOL, (1x) 696-960 | (2x) 1695-2700 MHz, Fixed Tilt 
- 
	 Compare CompareCanister, 4FT, 6-Port, Single Sector 70° Pattern, XPOL, (1x) 696-960 | (2x) 1695-2700 MHz, Fixed Tilt 
 
			
					 
						 
						 
						