Frequency Range: | 690-960 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 MHz |
Number of Connectors: | 12 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 65° | 65° | 65° | 65° | 65° | 65° |
Gain: | 17.0 | 18.0 | 18.0 | 18.0 | 17.3 | 17.3 dBi |
Diplexed: | No |
Tilt Type: | Variable Tilt |
Tilt(s): | 0-10° | 0-10° | 0-10° | 0-10° | 0-10° | 0-10° |
RET Type: | Internal RET |
Features: | Six integrated RET units |
Dimensions: | 2757 x 397 x 157 mm (108.5 x 15.6 x 6.2 in) |
Weight: | 41 kg (90 lbs) Antenna only. No mounting bracket. |
Availability: | Asia Pacific |
6890608PG
Asia Pacific
690-960 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 MHz
Hex Band, 12-Port, Panel, XPOL, 65°, 690-960 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 MHz, 17.0|18.0|18.0|18.0|17.3|17.3 dBi, 0-10°|0-10°|0-10°|0-10°|0-10°|0-10°, 2757 mm (108.5 in)