Frequency Range: | 690-960 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 MHz |
Number of Connectors: | 10 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 65° | 65° | 65° | 65° | 65° |
Gain: | 17.0 | 18.0 | 18.0 | 17.3 | 17.3 dBi |
Diplexed: | No |
Tilt Type: | Variable Tilt |
Tilt(s): | 0-10° | 0-10° | 0-10° | 0-10° | 0-10° |
RET Type: | Internal RET |
Features: | Five integrated RET units |
Dimensions: | 2691 x 397 x 157 mm (105.9 x 15.6 x 6.2 in) |
Weight: | 39 kg (86 lbs) Antenna only. No mounting bracket. |
Availability: | Asia Pacific |
6800408G
Asia Pacific
690-960 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 MHz
Penta Band, 10-Port, Panel, XPOL, 65°, 690-960 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 MHz, 17.0|18.0|18.0|17.3|17.3 dBi, 0-10°|0-10°|0-10°|0-10°|0-10°, 2691 mm (105.9 in)