Frequency Range: | (1x) 698-960 | (4x) 1695-2690 MHz |
Number of Connectors: | 10 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 65° |
Gain: | Max, Over all Tilts: 17.5 ± 0.4 | 18.0 ± 0.4 | 18.0 ± 0.4 | 18.0 ± 0.4 | 18.0 ± 0.4 dBi |
Diplexed: | No |
Tilt Type: | Variable Tilt |
Tilt(s): | 0-10° | 0-12° | 0-12° | 0-12° | 0-12° |
RET Type: | Internal RET |
Features: | UltraLine platform with multi-array capability |
Dimensions: | 2690 x 392 x 114 mm (105.9 x 15.4 x 4.5 in) |
Weight: | 33.0 kg (81.5 lbs) |
Availability: | Latin America & Caribbean, Europe, UK, Africa, Middle East, Asia Pacific |
6800400
(1x) 698-960 | (4x) 1695-2690 MHz
10-Port, Panel, XPOL, 65°, (1x) 698-960 | (4x) 1695-2690 MHz, 17.5|18.0|18.0|18.0|18.0 dBi, 0-10° | 0-12° | 0-12° | 0-12° | 0-12°, 2690 mm (105.9 in)