Frequency Range: | 696-960 | 1710-2690 | 1710-2690 MHz |
Number of Connectors: | 6 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 45° | 45° | 45° |
Gain: | 11.4 | 11.3 | 11.3 dBi |
Diplexed: | No |
Tilt Type: | Fixed Tilt |
Tilt(s): | 0° | 0° | 0° |
RET Type: | none |
Features: | --- |
Dimensions: | 448 x 412 x 185 mm (17.6 x 16.2 x 7.3 in) |
Weight: | 5.5 kg (12.1 lbs) |
Availability: | Latin America & Caribbean, Europe, UK, Africa, Middle East, Asia Pacific |
4511F001
696-960 | 1710-2690 | 1710-2690 MHz
Tri Band, 6-Port, Panel, XPOL, 45°, 696-960 | 1710-2690 | 1710-2690 MHz, 11.4|11.3|11.3 dBi, Fixed Tilt (0°|0°|0°), 448 mm (17.6 in)