Frequency Range: | (2x) 696-960 | (4x) 1695-2700 | (2x) 3550-3700 | (1x) 5150-5925 MHz |
Number of Connectors: | 18 Connectors |
Polarization: | XPOL |
Horizontal Beamwidth: | 120° |
Gain: | Max at Low Band = 5.5 | at Mid Band=9.1 | at CBRS=7.2 | at LAA=5.4 dBi |
Diplexed: | No |
Tilt Type: | Fixed Tilt |
Tilt(s): | Low Bands 0°; Mid Bands 2°, 4°, 6°; CBRS/LAA Bands 0° |
RET Type: | none |
Features: | Can be ordered with a grey, black or brown radome |
Dimensions: | 615 x 371 mm (24.2 x 14.6 in) |
Weight: | 11.3 kg (25 lbs) Antenna only. No mounting bracket kit. |
Availability: | USA & Canada, Latin America & Caribbean |
2C4U3MB180X06Fwxys0
(2x) 696-960 | (4x) 1695-2700 | (2x) 3550-3700 | (1x) 5150-5925 MHz
Canister, 2FT, 18-Port, Peanut-Shape Pattern, XPOL, (2x) 696-960 | (4x) 1695-2700 | (2x) 3550-3700 | (1x) 5150-5925 MHz, Fixed Tilt (Low Bands = 0° | Mid Bands = 2°, 4°, 6° | CBRS/LAA Bands = 0°), Available for order with a Grey, Brown or Black Radome, 4.3-10 Connectors