Stadium and Venue
Antenna Selection Guide
Enhance network capacity
ANDREW multibeam and spot beam stadium antennas offer a proven means of increasing wireless network capacity across large spaces that draw large crowds, without adding more spectrum.
Our broad portfolio of multibeam antennas provides enhanced spectral efficiency to implement higher order sectorization for high-traffic sites or venues. This makes it possible to scale capacity as demand increases while avoiding the costs associated with building an additional cell site. These products are engineered with patented technology to maximize signal quality and antennas can be specified with up to six coverage beams within a 120° sector coverage area.
ANDREW spot beam antennas provide targeted coverage for those hard-to-reach areas in and around venues. The antennas provide symmetric beam coverage over a small portion of a field or seating area and are typically combined with the industry-leading, all-digital ANDREW ERA® DAS platform to provide seamless indoor connectivity.
Whether your concern is coverage, capacity or both, ANDREW has the right antenna for the application.

Rectangular patterns with sharp roll-off for illumination of a specific section.
Precise, targeted coverage with controlled beams and reduced interference. For hard-to-cover areas like corners, end zones, tunnels, roadways, railways.
The ideal solution for predictable high-capacity scenarios. Multiple high gain beams from one compact lens for stadium stands and field-level coverage.
For ultra high-capacity situations, both inside and outside. Deploy on COWS for temporary spikes. Install within stadiums for a flexible, high-density capacity layer.
Ideal for permanent ultra high-capacity scenarios like airports, high-traffic urban settings, and transit hubs.
A new approach: static multibeams for higher throughput. An alternative to mMIMO for high-capacity areas, like parking lots.
Venue – Specialized Panel
| Frequency (MHz) | HBW | Port Counts per Band | Model | Patterns | Max Gain (dBi) | VBW | Tilt | Length x Width x Depth | Net Antenna Weight | ||
| Low Band | Mid Band | High Band | |||||||||
| 694-960 & 1695-2690 & 3300-3800 | 50° | 2 | 4 | 4 | RVVSS-50M-F | Download patterns | 12.9 & 12.1 & 11.0 | 51° & 48° & 52° | Fixed | 33.6 x 53.3 x 8.3 in | 74.5 lbs |
Venue – Spot Single Beam Lens
Designed with the patented MetaLens technology – CleanBeam™
| Frequency (MHz) | HBW | Port Counts per Band | Model | Patterns | Max Gain (dBi) | VBW | Tilt | Length x Width x Depth | Net Antenna Weight | ||
| Low Band | Mid Band | High Band | |||||||||
| 1695-2690 | 17° | --- | 2 | --- | V17-010-01-A0-E | Download patterns | 20.0 | 19° | Fixed | 19.8 x 19.8 x 26.9 in | 31 lbs |
| 1710-2690 | 40° | --- | 2 | --- | V40-010-01-A0-E | Download patterns | 14.1 | 42° | Fixed | 9.1 x 9.1 x 8.7 in | 5.5 lbs |
| 3300-4000* | 17° | --- | --- | 2 | V17-001-01-A0-E | Download patterns | 19.3 | 16° | Fixed | 11.8 x 11.8 x 11.6 in | 8 lbs |
| 3300-4000* | 37° | --- | --- | 2 | V37-001-01-A0-E | Download patterns | 13.6 | 34° | Fixed | 5.4 x 5.4 x 7.6 in | 2 lbs |
| 3300-4000* | 54° | --- | --- | 2 | V54-001-01-A0-E | Download patterns | 12.6 | 49° | Fixed | 11.7 x 11.7 x 9.3 in | 6 lbs |
*The frequency range will be extended to 4200 MHz (3300-4200 MHz). Development is in progress.
Venue – Spherical Multibeam Lens
Designed with the patented MetaLens technology – CleanBeam™
| Frequency (MHz) | HBW | Port Counts per Band | Model | Patterns | Max Gain (dBi) | VBW | Tilt | Length x Width x Depth | Net Antenna Weight | ||
| Low Band | Mid Band | High Band | |||||||||
| 1695-2690 & 3300-4200 | (6x) 13° & (6x) 12° | --- | 12 | 24 | 6V6SS-M120B-SR Pending release Q2 2026 | Download patterns | 21.0 & 22.0 | 13° & 12° | RET | 72.8 x 46.1 x 45.3 in | TBD |
Venue – Panel Multibeam
| Frequency (MHz) | HBW | Port Counts per Band | Model | Patterns | Max Gain (dBi) | VBW | Tilt | Length x Width x Depth | Net Antenna Weight | ||
| Low Band | Mid Band | High Band | |||||||||
| 698-894 | (5x) 14° | 10 | --- | --- | 5UPX0805F | Download patterns | 20.6 | 17° | Fixed | 63.7 x 62.0 x 11.1 in | 187 lbs |
| 617-894 & 1695-2690 | (3x) 24° & (6x) 10° | 12 | 24 | --- | 3FF6VV-2010B-R2B | Download patterns | --- | 29° & 12° | RET | 70.9 x 51.2 x 9.3 in | 265 lbs |
| 617-894 & 1695-2690 & 3300-4000 | (3x) 24° & (6x) 10° & (6x) 12° | 12 | 24 | 24 | 3FF6VV6SS-B-R3B | Download patterns | 15.6 & 21.2 & 19.7 | 29° & 12° & 13° | RET | 80.5 x 51.3 x 9.3 in | 276 lbs |
| 1695-2690 | (6x) 11° | --- | 12 | --- | 6V-10M-F6 | Download patterns | 22.2 | 13° | Fixed | 27.6 x 38.2 x 9.3 in | 66 lbs |
| 1695-2690 | (6x) 11° | --- | 24 | --- | 6VV-10A-F6 | Download patterns | 22.1 | 13° | Fixed | 51.2 x 38.2 x 9.3 in | 111 lbs |
| 1695-2690 & 3300-4000 | (6x) 11° & (6x) 12° | --- | 24 | 24 | 6VV6SS-10B-R2B | Download patterns | 23.2 & 20.6 | 10° & 13° | RET | 78.7 x 38.2 x 9.3 in | 194 lbs |
Macro – Panel Multibeam
| Frequency (MHz) | HBW | Port Counts per Band | Model | Patterns | Max Gain (dBi) | VBW | Tilt | Length x Width x Depth | Net Antenna Weight | ||
| Low Band | Mid Band | High Band | |||||||||
| 694-960 & 1695-2690 | (2x) 65° & (6x) 20° | 4 | 12 | --- | RR3VV-6520D-R5 | Download patterns | 16.0 & 20.9 | 8° & 5° | RET | 105.8 x 19.6 x 7.8 in | 141 lbs |
| 1710-2690 | (4x) 15° | --- | 8 | --- | 4V-15A-R4 | Download patterns | 22.6 | 7° | RET | 48.3 x 25.2 x 9.3 in | 84 lbs |
| 3300-4000 | (4x) 15° | --- | --- | 16 | 4SS-15B-R4B | Download patterns | 22.5 | 6.3° | RET | 72.8 x 16.9 x 7.8 in | TBD |
Macro – Cylindrical Multibeam Lens
Designed with the patented MetaLens technology – CleanBeam™
| Frequency (MHz) | HBW | Port Counts per Band | Model | Patterns | Max Gain (dBi) | VBW | Tilt | Length x Width x Depth | Net Antenna Weight | ||
| Low Band | Mid Band | High Band | |||||||||
| 3300-4200 | (4x) 15° | --- | --- | 16 | 4SS-M120B-MR Pending release Q2 2026 | Download patterns | TBD | TBD | RET | TBD | TBD |
Add capacity where traffic is concentrated.
Improve precision and reduce interference.
Match each deployment to the right form factor.






